| Events | Date | Location | ||
|---|---|---|---|---|
| Habitat Restoration Workshop 18 June | 18 Jun 2012 | Wiltshire | View | |
| Soil Health Workshop | 19 Mar 2015 | Woodlands St Mary, Berkshire | View | |
| ARK talk to Marlborough WI | 03 Feb 2021 | Zoom | View | |
| Stonebridge Annual Review | 23 Feb 2021 | Zoom | View | |
| Muddy Walk Pollution Patrol Talk | 10 Feb 2021 | Zoom | View | |
| Southern Streams Farmer Group Workshop | 11 Mar 2021 | Zoom | View | |
| Muddy Walks Pollution Patrol Workshop | 11 Mar 2021 | Zoom | View | |
| Farm Event - Track management | 17 Mar 2021 | Zoom | View | |
| Volunteering: Training for eel barrier surveying | 22 Jun 2021 | Zoom | View | |
| Public Consultation with MPs to discuss chalk streams & water quality | 24 Jun 2021 | Zoom | View |
A running hosepipe uses 1,000 litres of water an hour - that's more than a family of four use in a day. Don't leave hosepipes running.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

