| Events | Date | Location | ||
|---|---|---|---|---|
|  | ARK talk to Marlborough WI | 03 Feb 2021 | Zoom | View | 
|  | Stonebridge Annual Review | 23 Feb 2021 | Zoom | View | 
|  | Muddy Walk Pollution Patrol Talk | 10 Feb 2021 | Zoom | View | 
|  | Southern Streams Farmer Group Workshop | 11 Mar 2021 | Zoom | View | 
|  | Muddy Walks Pollution Patrol Workshop | 11 Mar 2021 | Zoom | View | 
|  | Farm Event - Track management | 17 Mar 2021 | Zoom | View | 
|  | Volunteering: Training for eel barrier surveying | 22 Jun 2021 | Zoom | View | 
|  | Public Consultation with MPs to discuss chalk streams & water quality | 24 Jun 2021 | Zoom | View | 
|  | Eel Talk | 02 Sep 2021 | Zoom | View | 
|  | ARK Zoom Talk - Open To All | 19 Jan 2022 | Zoom | View | 
 
    Nutrients flushed into the river from farmland and sewage treatement works can cause excessive algal growth
Copyright © ARK 2004 - 
Charity number: 1120725
    
Charity number: 1120725


