| Events | Date | Location | ||
|---|---|---|---|---|
| Improving Soil Health Event | 19 Jan 2017 | Wexcombe Farm | View | |
| Cover crops and blackgrass control | 12 Feb 2019 | Wexcombe Farm, Marlborough, SN8 3SQ | View | |
| Soil Health, Cover Crops & Direct Drilling Demonstration | 05 Feb 2016 | Wexcombe Manor Farm | View | |
| Volunteering: Tree Planting | 07 Dec 2022 | Wilton | View | |
| Volunteering: Wetland Planting | 30 Mar 2023 | Wilton | View | |
| Volunteering: Wetland Planting | 09 May 2024 | Wilton | View | |
| Volunteering: Wetland Planting | 11 May 2024 | Wilton | View | |
| Volunteering: Yellow Fish Campaign | 06 Apr 2019 | Wilton & East Grafton | View | |
| Care for the Kennet | 01 Aug 2013 | Wiltshire | View | |
| Habitat Restoration Workshop 18 June | 18 Jun 2012 | Wiltshire | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

