| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: River Restoration | 04 Oct 2024 | Kintbury | View | |
| ARK Member's Annual Riverbank Walk | 05 Oct 2024 | Kintbury | View | |
| ARK Community Riverbank Walk Morning | 05 Oct 2024 | Kintbury | View | |
| Volunteering: River restoration | 07 Oct 2024 | Kintbury | View | |
| Volunteering: Annual Maintenance at Cooper's Meadow | 12 Oct 2024 | Kintbury | View | |
| Volunteering: River Restoration | 01 Oct 2024 | Kintbury | View | |
| Volunteering: River Restoration | 08 Oct 2024 | Kintbury | View | |
| Volunteering: Redd Spotting Training Event | 12 Jan 2025 | Kintbury | View | |
| Volunteering: Water voling survey training | 02 Aug 2025 | Kintbury | View | |
| Volunteering: River Habitat Improvements | 17 Apr 2025 | Kintbury | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

