| Events | Date | Location | ||
|---|---|---|---|---|
| Riverbank Restoration | 14 Nov 2014 | Kintbury | View | |
| Long term restoration | 09 Jan 2015 | Kintbury | View | |
| Ongoing Restoration | 20 Feb 2015 | Kintbury | View | |
| Volunteering: River restoration | 07 Apr 2017 | Kintbury | View | |
| Volunteering: River restoration | 19 May 2017 | Kintbury | View | |
| Volunteering: River restoration | 22 Jun 2017 | Kintbury | View | |
| Volunteering: River restoration | 04 Aug 2017 | Kintbury | View | |
| Volunteer task - river restoration afternoon | 12 Dec 2017 | Kintbury | View | |
| Volunteering: River restoration | 28 Feb 2018 | Kintbury | View | |
| Volunteering: River Restoration | 02 Oct 2024 | Kintbury | View |
A running hosepipe uses 1,000 litres of water an hour - that's more than a family of four use in a day. Don't leave hosepipes running.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

