| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: Water Vole Survey Training | 22 Apr 2026 | Minal | View | |
| Volunteering: Habitat Improvements | 30 Apr 2026 | Kintbury | View | |
| Volunteering: Water Vole Survey Training | 07 May 2026 | Ramsbury | View | |
| ARK Riverfly Monitoring Workshop | 09 May 2026 | Nr Hungerford | View | |
| Volunteering: Harvesting and planting stream-water crowfoot | 13 May 2026 | Avington, Berkshire | View | |
| Volunteering: Stream-water crowfoot planting | 14 May 2026 | Kintbury | View | |
| Volunteering: Maintenance at Stonebridge | 15 May 2026 | Marlborough | View | |
| Volunteer Training: Eel Monitoring Citizen Science | 16 May 2026 | Kintbury | View | |
| Volunteering: Boardwalk removal | 20 May 2026 | Marlborough | View | |
| Volunteering: Habitat improvements | 28 May 2026 | Kintbury | View |
Uffcott village pond is the furthest upstream source of the Kennet.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

