| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: River restoration | 15 Nov 2018 | Hungerford | View | |
| Volunteering: River restoration | 15 Dec 2018 | Manton | View | |
| Volunteering: River restoration | 12 Jan 2019 | Froxfield | View | |
| Volunteering: River restoration | 19 Jan 2019 | Froxfield | View | |
| Volunteering: River restoration | 16 Feb 2019 | Froxfield | View | |
| Volunteering: River restoration | 06 Mar 2019 | Manton | View | |
| Volunteering: River restoration | 13-14 Mar 2019 | Hungerford | View | |
| Volunteering: River restoration | 27 Mar 2019 | Avington Estate | View | |
| Volunteering: River restoration | 17 Apr 2019 | Manton | View | |
| Volunteering: River restoration | 28-29 May 2019 | Hungerford | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

