| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: River maintenance | 06 Sep-06 Aug 2017 | Cooper's Meadow, Marlborough | View | |
| Volunteering: River maintenance | 27 Nov 2021 | Marlborough | View | |
| Volunteering: River restoration | 07 Apr 2017 | Kintbury | View | |
| Volunteering: River restoration | 19 Apr 2017 | Hungerford | View | |
| Volunteering: River restoration | 19 May 2017 | Kintbury | View | |
| Volunteering: River restoration | 22 Jun 2017 | Kintbury | View | |
| Volunteering: River restoration | 04 Aug 2017 | Kintbury | View | |
| Volunteering: River restoration | 28 Feb 2018 | Kintbury | View | |
| Volunteering: River restoration | 12 Sep 2018 | Manton | View | |
| Volunteering: River restoration | 03 Oct 2018 | Manton | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

