| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: River Habitat Improvements | 22 May 2025 | Kintbury | View | |
| Volunteering: River Habitat Improvements | 10 Apr 2025 | Kintbury | View | |
| Volunteering: River maintenance | 06 Sep-06 Aug 2017 | Cooper's Meadow, Marlborough | View | |
| Volunteering: River maintenance | 27 Nov 2021 | Marlborough | View | |
| Volunteering: River restoration | 07 Apr 2017 | Kintbury | View | |
| Volunteering: River restoration | 19 Apr 2017 | Hungerford | View | |
| Volunteering: River restoration | 19 May 2017 | Kintbury | View | |
| Volunteering: River restoration | 22 Jun 2017 | Kintbury | View | |
| Volunteering: River restoration | 04 Aug 2017 | Kintbury | View | |
| Volunteering: River restoration | 28 Feb 2018 | Kintbury | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

