| Events | Date | Location | ||
|---|---|---|---|---|
| Trout ARK Preshute 2008 | 30 May 2008 | Preshute Primary School | View | |
| Volunteering Programme - Installing deflectors | 16 Jul 2014 | Preshute, Marlborough | View | |
| Volunteering Programme - Bank Restoration | 27 Aug 2014 | Preshute, Marlborough | View | |
| Agri-environment event supported by North Wessex Downs AONB | 23 Mar 2017 | Queen's Arms, East Garston | View | |
| POSTPONED! Tracks and Tramlines | 04 Mar 2020 | Queens Arms, East Garston | View | |
| River Walk 2013 | 28 Apr 2013 | Ramsbury | View | |
| Autumn River Walk 2009 | 04 Oct 2009 | Ramsbury | View | |
| Trout ARK Ramsbury 2008 | 22 May 2008 | Ramsbury | View | |
| Autumn River Walk 2006 | 01 Oct 2006 | Ramsbury | View | |
| Volunteering Programme | 10 Sep 2014 | Ramsbury | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

