| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: Great British Spring River Litter Pick | 22 Mar 2019 | Marlborough | View | |
| Volunteering at Stonebridge Wild River Reserve | 11 Apr 2019 | Marlborough | View | |
| Volunteering: River restoration | 15 May 2019 | Marlborough | View | |
| Volunteering at Stonebridge Wild River Reserve | 29 Jun 2019 | Marlborough | View | |
| Event : A Wildlife Walk at Stonebridge Wild River Reserve | 21 Jun 2019 | Marlborough | View | |
| Volunteering: Restoring community access points | 23 Jul 2019 | Marlborough | View | |
| Volunteering: Boardwalk repairs | 13 Jul 2019 | Marlborough | View | |
| Volunteering: Stonebridge Wild River Reserve, Marlborough | 14 Sep 2019 | Marlborough | View | |
| Volunteering at Stonebridge Wild River Reserve | 22 Oct 2019 | Marlborough | View | |
| Volunteering: Cooper's Meadow | 22 Jan 2020 | Marlborough | View |
The population in the Kennet catchment increased by 318% from 1931-1991.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

