| Events | Date | Location | ||
|---|---|---|---|---|
| Agri-environment event supported by North Wessex Downs AONB | 23 Mar 2017 | Queen's Arms, East Garston | View | |
| Volunteering Programme - Installing deflectors | 16 Jul 2014 | Preshute, Marlborough | View | |
| Volunteering Programme - Bank Restoration | 27 Aug 2014 | Preshute, Marlborough | View | |
| Trout ARK Preshute 2008 | 30 May 2008 | Preshute Primary School | View | |
| Volunteering Programme | 03 Sep 2014 | Preshute | View | |
| Cover Crops demonstrations - Catchment Sensitive Farming | 17 Nov 2015 | Pewsey Hill Farm, Pewsey, Wiltshire | View | |
| Eel Walk - Pangbourne | 18 Sep 2021 | Pangbourne | View | |
| Volunteering: Balsam bashing | 20 Jun 2023 | Pangbourne | View | |
| Volunteering: Balsam bashing | 12 Jul 2023 | Pangbourne | View | |
| Volunteering: Balsam bashing | 29 Jul 2023 | Pangbourne | View |
In England, 37 chalk streams are threatened by unsustainable abstraction.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

