| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: Water vole surveying | 01 Jun 2025 | Ramsbury | View | |
| Volunteering: Water vole surveying | 29 May 2025 | Ramsbury | View | |
| Volunteering: Water vole surveying | 17 Jul 2025 | Ramsbury | View | |
| Volunteering: Water Vole Survey Training | 07 May 2026 | Ramsbury | View | |
| POSTPONED! Tracks and Tramlines | 04 Mar 2020 | Queens Arms, East Garston | View | |
| Agri-environment event supported by North Wessex Downs AONB | 23 Mar 2017 | Queen's Arms, East Garston | View | |
| Volunteering Programme - Installing deflectors | 16 Jul 2014 | Preshute, Marlborough | View | |
| Volunteering Programme - Bank Restoration | 27 Aug 2014 | Preshute, Marlborough | View | |
| Trout ARK Preshute 2008 | 30 May 2008 | Preshute Primary School | View | |
| Volunteering Programme | 03 Sep 2014 | Preshute | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

