| Events | Date | Location | ||
|---|---|---|---|---|
| May Moth Night | 09 May 2015 | Stonebridge Meadow | View | |
| Bioblitz | 05 Sep 2015 | Stonebridge Meadow | View | |
| June Moth Night | 05 Jun 2015 | Stonebridge Meadow | View | |
| Volunteer group | 13 May 2015 | Stonebridge Meadow | View | |
| July Moth Night | 11 Jul 2015 | Stonebridge Meadow | View | |
| Volunteer group - habitat restoration | 15 Jul 2015 | Stonebridge Meadow | View | |
| Volunteer group | 27 Jul 2015 | Stonebridge Meadow | View | |
| Bat Walk & Talk | 13 Aug 2015 | Stonebridge Meadow | View | |
| August Moth Night | 19 Aug 2015 | Stonebridge Meadow | View | |
| World Rivers Day Walk | 27 Sep 2015 | Stonebridge Meadow | View |
A running hosepipe uses 1,000 litres of water an hour - that's more than a family of four use in a day. Don't leave hosepipes running.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

