| Events | Date | Location | ||
|---|---|---|---|---|
| Wilderness Walk | 20 Sep 2015 | The Wilderness, Kintbury | View | |
| World Rivers Day Walk | 27 Sep 2015 | Stonebridge Meadow | View | |
| Mortimer St Mary Primary School visit The Wilderness | 06 Oct 2015 | The Wilderness, Kintbury | View | |
| Wildflower Seed Scattering | 17 Oct 2015 | Stonebridge Meadow | View | |
| Photography Exhibition | 26 Oct-01 Nov 2015 | St Peter's Church, Marlborough | View | |
| Cover Crops demonstrations - Catchment Sensitive Farming | 17 Nov 2015 | Pewsey Hill Farm, Pewsey, Wiltshire | View | |
| ARK AGM | 23 Nov 2015 | Hungerford Town Hall | View | |
| Community Hedge Planting | 28 Nov 2015 | Stonebridge Meadow | View | |
| Cover Crops demonstration | 08 Dec 2015 | Ramsbury Estates, Wiltshire | View | |
| Bird Ringing | 28 Dec 2015 | Stonebridge Meadow | View |
A running hosepipe uses 1,000 litres of water an hour - that's more than a family of four use in a day. Don't leave hosepipes running.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

