| Events | Date | Location | ||
|---|---|---|---|---|
| 2015 Photographic Competition | 25 May-30 Sep 2015 | The Og at Tinpit, Stonebridge Meadow & The Triangle at Ramsbury | View | |
| June Moth Night | 05 Jun 2015 | Stonebridge Meadow | View | |
| ARK Street Collection | 20 Jun 2015 | High Street, Marlborough | View | |
| Volunteer litter picking - Marlborough in Bloom | 01 Jul 2015 | Stonebridge Meadow upstream to Pewsey Road Bridge | View | |
| Summer River Walk | 05 Jul 2015 | Elcot Lane, Marlborough | View | |
| July Moth Night | 11 Jul 2015 | Stonebridge Meadow | View | |
| Volunteer litter picking - Marlborough in Bloom | 11 Jul 2015 | Stonebridge Meadow upstream to Pewsey Road Bridge | View | |
| Volunteer group - habitat restoration | 15 Jul 2015 | Stonebridge Meadow | View | |
| Algal Growth Meeting for River Keepers Land owners and Agencies | 23 Jul 2015 | Hungerford Town Hall | View | |
| Volunteer group | 24 Jul 2015 | The Wilderness, Kintbury | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

