| Events | Date | Location | ||
|---|---|---|---|---|
| ARK AGM | 23 Nov 2015 | Hungerford Town Hall | View | |
| ARK AGM | 09 Nov 2017 | Town Hall, Marlborough | View | |
| ARK AGM | 13 Nov 2018 | Nature Discovery Centre, Thatcham | View | |
| ARK AGM | 29 Nov 2023 | Marlborough Town Football Club | View | |
| ARK River School Activity | 30 Sep 2018 | Stonebridge Wild River Reserve, Marlborough | View | |
| ARK Public Riverbank Walk | 04 Oct 2025 | The Wilderness, Kintbury | View | |
| Annual River Walk | 01 Oct 2023 | Marlborough to Axford and back | View | |
| An introduction to riverflies at the aquatic stage in their life-cycle | 10 Oct 2017 | Avington Estate | View | |
| Algal Growth Meeting for River Keepers Land owners and Agencies | 23 Jul 2015 | Hungerford Town Hall | View | |
| Aldbourne St Michael's Trout Release | 01 Apr 2014 | Aldbourne | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

