| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: Water voling survey training | 02 Aug 2025 | Kintbury | View | |
| Volunteering: wetland maintenance | 19 May 2021 | Marlborough | View | |
| Volunteering: Wetland planting | 05 Oct 2021 | East Grafton | View | |
| Volunteering: Wetland planting | 06 Oct 2021 | East Grafton | View | |
| Volunteering: Wetland Planting | 22 Mar 2023 | Ogbourne Maizey | View | |
| Volunteering: Wetland Planting | 28 Mar 2023 | Fyfield | View | |
| Volunteering: Wetland Planting | 30 Mar 2023 | Wilton | View | |
| Volunteering: Wetland Planting | 04 Nov 2023 | Fyfield | View | |
| Volunteering: Wetland Planting | 05 Oct 2023 | Fyfield | View | |
| Volunteering: Wetland Planting | 09 May 2024 | Wilton | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

