| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: River restoration | 18 Jun 2021 | Hungerford | View | |
| Volunteering: River restoration | 24 Jun 2021 | Hungerford | View | |
| Volunteering: River restoration | 27 Jul 2021 | Hungerford | View | |
| Volunteering: River restoration | 18 Aug 2021 | Shalbourne | View | |
| Volunteering: River restoration | 25 Aug 2021 | Newbury | View | |
| Volunteering: River restoration | 03 Sep 2021 | Newbury | View | |
| Volunteering: River restoration | 08 Sep 2021 | Newbury | View | |
| Volunteering: River restoration | 09 Oct 2021 | Manton | View | |
| Volunteering: River restoration | 13 Oct 2021 | Little Bedwyn | View | |
| Volunteering: River restoration | 13 Oct 2021 | Newbury | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

