| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: Harvest Mouse Surveying | 06 Dec 2025 | Marlborough | View | |
| Volunteering: harvesting stream water crowfoot | 06 Jun 2019 | Eastridge Estate | View | |
| Volunteering: hedge care | 13 Jan 2018 | Stonebridge Wild River Reserve, Marlborough | View | |
| Volunteering: Hedge Care for our Hedge for Wildlife | 14 Feb 2024 | Marlborough | View | |
| Volunteering: hedge maintenance | 05 Sep 2020 | Marlborough | View | |
| Volunteering: hedge maintenance | 28 Nov 2020 | Marlborough | View | |
| Volunteering: hedge maintenance | 21 Aug 2021 | Froxfield | View | |
| Volunteering: hedge maintenance | 12 Jan 2022 | Marlborough | View | |
| Volunteering: hedge maintenance | 09 Feb 2022 | Marlborough | View | |
| Volunteering: Hedge Maintenance | 22 Feb 2023 | Marlborough | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

