| Events | Date | Location | ||
|---|---|---|---|---|
| Zoom Talk with local Beaver Group | 24 Mar 2021 | Teams | View | |
| Volunteering: Water vole surveying - mapping training | 07 Apr 2021 | Stitchcombe | View | |
| Volunteering: Planting | 21 Apr 2021 | Hungerford | View | |
| Volunteering: River restoration | 28 Apr 2021 | Shalbourne | View | |
| Volunteering: hedge planting | 08 May 2021 | Marlborough | View | |
| Vole Stroll | 12 May 2021 | Marlborough | View | |
| Volunteering: coppicing | 15 May 2021 | Shalbourne | View | |
| Volunteering: diversifying habitat | 18 May 2021 | Hungerford | View | |
| Volunteering: wetland maintenance | 19 May 2021 | Marlborough | View | |
| Volunteering: diversifying habitat | 20 May 2021 | Hungerford | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

