| Events | Date | Location | ||
|---|---|---|---|---|
| Yellow Fish Reading | 13 Feb 2019 | Reading, Berkshire | View | |
| Cover crops and blackgrass control | 12 Feb 2019 | Wexcombe Farm, Marlborough, SN8 3SQ | View | |
| Volunteering: Making hazel faggots | 09 Feb 2019 | Hungerford | View | |
| Yellow Fish Newbury | 07 Feb 2019 | Newbury, Berkshire | View | |
| Volunteering at Stonebridge Wild River Reserve | 02 Feb 2019 | Marlborough | View | |
| Yellow Fish Reading | 01 Feb 2019 | Reading, Berkshire | View | |
| Volunteering: Making hazel faggots | 30 Jan 2019 | Hungerford | View | |
| Volunteering: Yellow Fish Campaign | 26 Jan 2019 | Froxfield | View | |
| Volunteering: Yellow Fish Campaign | 25 Jan 2019 | Southcote, Reading | View | |
| Stonebridge Annual Review | 23 Jan 2019 | Marlborough Town Hall | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

