| Events | Date | Location | ||
|---|---|---|---|---|
| Urban Water Management Workshop | 09 Oct 2017 | Mortimer West End | View | |
| Vole Stroll | 05 Jun 2021 | Hungerford | View | |
| Vole Stroll | 12 May 2021 | Marlborough | View | |
| Volunteer Christmas Gathering | 18 Dec 2013 | Marlborough Rugby Club | View | |
| Volunteer group | 13 May 2015 | Stonebridge Meadow | View | |
| Volunteer group | 24 Jul 2015 | The Wilderness, Kintbury | View | |
| Volunteer group | 27 Jul 2015 | Stonebridge Meadow | View | |
| Volunteer group | 29 Jul 2015 | Ramsbury | View | |
| Volunteer group | 19 Aug 2015 | Ramsbury | View | |
| Volunteer group - habitat restoration | 15 Jul 2015 | Stonebridge Meadow | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

