| Events | Date | Location | ||
|---|---|---|---|---|
| Yellow Fish Reading | 22 Feb 2019 | Calcot, Reading, Berkshire | View | |
| Volunteering: Yellow Fish Campaign | 23 Feb 2019 | Little Bedwyn & Shalbourne | View | |
| Yellow Fish Thatcham | 02 Mar 2019 | Thatcham, Berkshire | View | |
| Volunteering: River restoration | 06 Mar 2019 | Manton | View | |
| Volunteering: Yellow Fish Campaign | 08 Mar 2019 | Reading | View | |
| Volunteering: River restoration | 13-14 Mar 2019 | Hungerford | View | |
| Volunteering: Great British Spring River Litter Pick | 22 Mar 2019 | Marlborough | View | |
| Volunteering: Yellow Fish Campaign | 23 Mar 2019 | Hungerford | View | |
| Volunteering: River restoration | 27 Mar 2019 | Avington Estate | View | |
| Volunteering: River restoration planting day | 30 Mar 2019 | Froxfield | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

