| Events | Date | Location | ||
|---|---|---|---|---|
| ARK Vole Stroll | 26 Sep 2020 | Marlborough | View | |
| Volunteering at Stonebridge Wild River Reserve | 23 Sep 2020 | Marlborough | View | |
| ARK Vole Stroll | 19 Sep 2020 | Marlborough | View | |
| Volunteering: Annual river corridor maintenance | 09 Sep 2020 | Marlborough | View | |
| Volunteering: hedge maintenance | 05 Sep 2020 | Marlborough | View | |
| Volunteering - Water vole surveying | 04 Sep 2020 | Minal | View | |
| Volunteering: Water crowfoot planting | 26 Aug 2020 | Marlborough | View | |
| Volunteering: Water vole surveying | 21 Aug 2020 | Marlborough | View | |
| Volunteering at Stonebridge Wild River Reserve | 12 Aug 2020 | Marlborough | View | |
| Volunteering: Water vole surveying | 05 Aug 2020 | Manton | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

