| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: Faggot making | 19 Dec 2024 | Minal | View | |
| Volunteering: diversifying habitat | 18 May 2021 | Hungerford | View | |
| Volunteering: diversifying habitat | 20 May 2021 | Hungerford | View | |
| Volunteering: coppicing | 15 May 2021 | Shalbourne | View | |
| Volunteering: Cooper's Meadow Annual Maintenance | 14 Oct 2026 | Marlborough | View | |
| Volunteering: Cooper's Meadow | 22 Jan 2020 | Marlborough | View | |
| Volunteering: Community bulb planting day | 02 Oct 2021 | Marlborough | View | |
| Volunteering: Community bulb planting day | 27 Sep 2025 | Marlborough | View | |
| Volunteering: Community bulb planting afternoon | 18 Oct 2023 | Marlborough | View | |
| Volunteering: Citizen Science Outfall Safari Training | 26 Mar 2024 | Reading | View |
Each person uses 150 litres of water per day.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

