| Events | Date | Location | ||
|---|---|---|---|---|
| Moth Night | 07 Aug 2014 | Stonebridge Meadow | View | |
| Moth Night | 27 Aug 2014 | Stonebridge Meadow | View | |
| Moth Night | 20 Sep 2014 | Stonebridge Meadow | View | |
| Moth Night | 04 Apr 2015 | Stonebridge Meadow | View | |
| Moth Night | 08 Apr 2016 | Stonebridge Meadow | View | |
| Muddy Walk Pollution Patrol Talk | 10 Feb 2021 | Zoom | View | |
| Muddy Walk Training | 29 Mar 2014 | Kintbury | View | |
| Muddy Walks Pollution Patrol Workshop | 11 Mar 2021 | Zoom | View | |
| Muddy Walks Workshop | 08 May 2019 | Craven Fishery | View | |
| Nature Trail Event | 03 Jun 2023 | Marlborough | View |
Water quality in chalk streams is referred to as "gin-clear" because it has been naturally filtered through the chalk aquifer.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

