| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteering: River restoration | 09 Oct 2021 | Manton | View | |
| Volunteering: River restoration | 13 Oct 2021 | Little Bedwyn | View | |
| Volunteering: River restoration | 13 Oct 2021 | Newbury | View | |
| Volunteering: River restoration | 29 Oct 2021 | Newbury | View | |
| Volunteering: River restoration | 25 Feb 2022 | East Garston | View | |
| Volunteering: River restoration | 10 Mar 2022 | Hungerford | View | |
| Volunteering: River restoration | 19 Apr 2022 | Ramsbury | View | |
| Volunteering: River restoration | 20 Apr 2022 | Ramsbury | View | |
| Volunteering: River restoration | 21 Apr 2022 | Ramsbury | View | |
| Volunteering: River restoration | 25 May 2022 | Newbury | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

